121 Westwood Lane, L4C 6X8 Mls# : N6732816 Lot size# : 91.21 x 130.51 Feet
62 Roosevelt Dr N, L4C 6V4 Mls# : N6059212 Lot size# : 46.11 x 227.58 Feet
9618 Yonge St, L4C0X5 Mls# : N5929085 Lot size# : 265.00 x 34.00 Feet
25 Cynthia Cres, L4E 2P8 Mls# : N6753288 Lot size# : 445.54 x 105.09 Feet
21 Yongeview Ave, L4C 7A3 Mls# : N6660310 Lot size# : 85.00 x 256.00 Feet
22 Escapade Dr, L4E 4X7 Mls# : N6079112 Lot size# : 129.84 x 153.08 Feet
102 Glenarden Cres, L4B 2K6 Mls# : N6744532 Lot size# : 54.13 x 147.77 Feet
48 Brookshill Cres, L4B 3J2 Mls# : N6086868 Lot size# : 21.35 x 45.00 Metres
29 Boyle Dr, L4C 6C8 Mls# : N6778954 Lot size# : 55.00 x 316.00 Feet
88 Briggs Ave, L4B 3J5 Mls# : N6688108 Lot size# : 62.70 x 210.10 Feet
9737 Bathurst St, L4C 3X5 Mls# : N7009882 Lot size# : 101.00 x 109.00 Feet
35 Willett Cres, L4C 7W2 Mls# : N6746630 Lot size# : 55.00 x 115.00 Feet
45 Henricks Cres, L4B 3W4 Mls# : N6210304 Lot size# : 58.48 x 128.25 Feet
9185 Bathurst St, L4C 6C2 Mls# : N6127416 Lot size# : 70.00 x 165.00 Feet
9191 Bathurst St, L4C 6C2 Mls# : N6127412 Lot size# : 70.00 x 165.00 Feet
217 Hillsview Dr, L4C1T2 Mls# : N6047561 Lot size# : 50.00 x 99.00 Feet
23 Marinucci Crt, L4C 0M3 Mls# : N6795204 Lot size# : 56.95 x 104.30 Feet
24 Limerick St, L4E 3W9 Mls# : N6753334 Lot size# : 60.64 x 107.31 Feet
10 Gatewood Crt W, L4B 2L5 Mls# : N6692150 Lot size# : 60.00 x 160.00 Feet
88 Ava Cres, L4B 2X6 Mls# : N6801236 Lot size# : 104.00 x 165.00 Feet
We can help!
Simply fill out the form below and we will get in touch with you